Yamaha RX-V683

Yamaha RX-V683 Specs
| Amplifier Section | Channels | 7.2 |
|---|---|---|
| Rated Output Power (1kHz, 2ch driven) | 105 W (8 ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 90 W (8 ohms, 0.06% THD) | |
| Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 150 W (8 ohms, 10% THD) | |
| Dynamic Power / Ch (Front L/R, 8/6/4/2 ohms) | 125 / 165 / 190 / 235 W | |
| Surround Sound Processing | Cinema DSP | Yes (3D) |
| DSP Programs | 17 | |
| Dialog Level Adjustment | Yes | |
| Virtual Presence Speaker | Yes | |
| Virtual Surround Back Speaker | Yes | |
| Dialogue Lift | Yes (no presence speakers required) | |
| SILENT Cinema / Virtual Cinema DSP | Yes (Virtual CINEMA FRONT) | |
| Dolby Atmos | Yes | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Surround | Yes | |
| DTS:X | Yes | |
| DTS-HD Master Audio | Yes | |
| Audio Features | Pure Direct | Yes (with video on mode) |
| Compressed Music Enhancer | Yes (including for Bluetooth®) | |
| YPAO Sound Optimization | Yes (R.S.C.) | |
| YPAO Volume | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume and Maximum Volume Setting | Yes | |
| Bi-amp Capability | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| 192kHz / 24-bit DACs for all channels | Yes (Burr-Brown) | |
| Video Features | 4K Ultra HD Pass-through and Upscaling | Yes (4K / 60p, 4:4:4) |
| HDMI 3D Pass-through | Yes | |
| HDMI Audio Return Channel | Yes | |
| HDMI Upscaling | Yes (Analog to HDMI® / HDMI to HDMI) | |
| Deep Color / x.v.Color / 24Hz Refresh Rate / Auto Lip-Sync | Yes | |
| Extensive Connection | HDMI Input/Output | 6 / 1 (HDCP2.3, HDR10 / Dolby Vision™ / HLG and BT.2020 compatible) |
| HDMI CEC | Yes (SCENE, Device Control) | |
| USB Input | USB Memory, Portable Audio Player | |
| Network Port | Yes | |
| Front AV Input | HDMI / USB / mini-jack | |
| Digital Audio Input / Output: Optical | 2 / 0 | |
| Digital Audio Input / Output: Coaxial | 2 / 0 | |
| Analog Audio Input / Output | 5 (front 1) / 0 | |
| Composite Video Input / Output | 1 / 0 | |
| Preout | Subwoofer (2 x mono) | |
| Headphone Output | Yes | |
| Connectivity | Wi-Fi | Yes (with Wireless Direct) |
| AirPlay | Yes | |
| Bluetooth | Yes (SBC / AAC) | |
| Phono Input | Yes | |
| Component Video Input/Output | 1 / 0 | |
| Tuner Section | FM / AM Tuner | Yes |
| User Interface | On-Screen Display | Graphical User Inter face |
| SCENE | SCENE (4 sets) | |
| App Control | Yes (iPhone® / iPad® / Android™ phone / tablet) | |
| Web Browser Control | Yes | |
| Remote Control Unit | Yes | |
| Zone Control | Zone 2 Audio Output | Preout |
| Powered Zone | Zone 2 | |
| +12V Trigger Output | 1 | |
| Remote (IR) Input/Output | 1 / 1 | |
| Party Mode | Yes | |
| General | Standby Power Consumption (IR only) | ≤0.1 W |
| Auto Power Standby | Yes | |
| ECO Mode | Yes | |
| Dimensions (W x H x D) | 17-1/8″ x 6-3/4″ x 14-7/8″ (17-1/8″ x 9-1/4″ x 14-7/8″ with antenna up) | |
| Weight | 22 lbs. |
Yamaha RX-V683 Review
The Yamaha RX-V683 is the big brother of the RX-V483 recently by EISA as collector of the year was announced. We likewise needed to look a piece higher in the reach, all the more explicitly to this RX-V683 which is coming up for 729 euros. As far as usefulness, there is no huge contrast somewhere in the range of 483 and 683. Very much like other beneficiary producers, Yamaha works with a stage plan on which the various models are based. The RX-V683 is more remarkable and adaptable than the 483: it offers 7.2 (rather than 5.1) and somewhat more power. The higher collector likewise has more HDMI inputs (6 rather than 4) and a few additional items. In any case, the product hatch – and that incorporates Yamaha’s acclaimed MusicCast stage – is indistinguishable. In any case, it is the to some degree higher power and the extra choices that make the RX-V683 a smidgen more fascinating for the serious home film lover.
What are our favorite features?
- Wi-fi compatible
- Wide range of network functions
- AV controller app
- Powerful receiver
- Useful eco-mode
- Alexa-compatible
What could be better?
- Cheap FM antenna


